MBA Guru vs T.I.M.E. 2027
MBA Guru lists the smaller batch. MBA Guru charges On enquiry while T.I.M.E. charges ₹75K–1.2L/yr. Both cover CAT.
- CAT
MBA Guru
70
T.I.M.E.
82
| Factor | MBA Guru | T.I.M.E. |
|---|---|---|
| Fees | On enquiry | ₹75K–1.2L/yr |
| Batch size | 20–35 students | 50–70 students |
| Branch cities | 1 | 5 |
| Score: Batch size (40) | 40 | 22 |
| Score: Fee disclosure (25) | 5 | 25 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 5 | 15 |
| Total | 70 | 82 |
Profiles & lists
Frequently asked questions
Which is cheaper, MBA Guru or T.I.M.E.?+−
MBA Guru: On enquiry. T.I.M.E.: ₹75K–1.2L/yr. Compare the same course and duration before deciding.