IMS Learning Resources vs MBA Guru 2027
MBA Guru lists the smaller batch. IMS Learning Resources charges ₹80K–1.3L/yr while MBA Guru charges On enquiry. Both cover CAT.
- CAT
IMS Learning Resources
82
MBA Guru
70
| Factor | IMS Learning Resources | MBA Guru |
|---|---|---|
| Fees | ₹80K–1.3L/yr | On enquiry |
| Batch size | 40–55 students | 20–35 students |
| Branch cities | 7 | 1 |
| Score: Batch size (40) | 22 | 40 |
| Score: Fee disclosure (25) | 25 | 5 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 15 | 5 |
| Total | 82 | 70 |
Profiles & lists
Frequently asked questions
Which is cheaper, IMS Learning Resources or MBA Guru?+−
IMS Learning Resources: ₹80K–1.3L/yr. MBA Guru: On enquiry. Compare the same course and duration before deciding.